The top-notch detection sensitivity and high-precision temperature control technology of TSW640-T40 enable it to meet the needs of machine vision system engineers in the shortwave infrared band.
The TSW640-T40s concise and diverse interface, user-friendly control interface, and development interface simplify integration work.
The 25um pixel spacing allows the TSW640-T40 to match a wider range of C-port lenses and low-cost lenses.
The integrated video processing algorithm of TSW640-T40 and the TEC cooling technology that reduces dark current ensure excellent image quality. 25Hz frame rate, suitable for various application needs.
Product features:
• Holding, moving, airborne optoelectronic mission payloads
• Machine vision
• Detection of moisture or ice formation
• Semiconductor/solar panel testing
• Full field synchrotron tomography scan full – field
• OCT (1.04um, 1.31um, 1.55um)
• Through fog imaging
• Replaceable fusion imaging components
• Thermal imaging 300 ℃~3000 ℃
• Telecom fiber optic transmission quality inspection
| Detector Type | InGaAs Focal Plane |
| Spectral Response | 0.9μm~1.7μm |
| Pixel | 640×512 |
| Pixel Spacing | 25μm |
| Effective Area | 16mm × 12.8mm |
| Operable Pixels | >70%1.0μm~1.6μm |
| Frame Rate | >99.9% |
| Time of Exposure | 25Hz,etc |
| Noise | 10μs~1000ms,etc |
| Dynamic Range1 | <26e-@High Gian |
| Noise Equivalent Intensity (NEI) | High Gain: 48 dB;Low Gain: 69 dB |
| Digital Output Format | 1.0×10 photons/cm2/sec |
| Simulated Video Format | Raw 14 bit |
| Onboard Image Processing | PAL |
| Camera Control | Automatic gain control; Automatic exposure; Non uniformity offset, gain automatic contrast enhancement (adjustable) |
| Digital Output | USB/GIGE |
| External Trigger | USB/GIGE |
| Analog Output | PAL (Optional) |
| Tripod Interface2 | TTL |
| Power Supply | 1/4”- 20 |
| Input Power Consumption | 12V±3VDC |
| Working Temperature | 0℃~+50℃ |
| Storage Temperature | -20℃~+70℃ |
| Weight | 1.7kg(Excluding Lens) |
| Size | 114.5×102×111mm |
1: Exposure time, 30ms, no lens, AGC&NUC off, SensorTemp=-40 ° C;
2: Trigger delay: ≤ 1 μ m
-1.jpg)
