VISW640-15T adopts 330000 pixel InGaAs detector technology, with a high resolution of 640 × 512 and a pixel spacing of 15 μ m. It has extremely high sensitivity in the 0.4 μ m~1.7 μ m band. This movement has a very low dark current and high dynamic range, with a compact structure, stable performance, small size, low power consumption, and strong environmental adaptability.
| Detector | InGaAs Focal Plane |
| Spectral Response | 0.4~1.7μm |
| Pixel Spacing | 15.0μm×15.0μm |
| Target Size | 3/4′′ |
| ADC | 14Bit |
| Frame Rate & Resolution (Max) | 12Bit:725fps@640×512 |
| Hardware Image Caching | 1024MByte |
| Conversion Gain | HG:110uV/e-;MG:22uV/e-;LG:0.82uV/e- |
| Dynamic Range | HG:39dB;MG:55dB;LG:72dB |
| Read Noise | HG:5.0DN;MG:2.7DN;LG:1.3DN |
| Full well charge | HG:12Ke;MG:70Ke;LG:3.5Me |
| Maximum Signal-to-Noise Ratio | HG:32dB;MG:46dB;LG:58dB |
| Dark Current | HG:89DN/ms;MG:12DN/ms;LG:-0.5DN/ms |
| Gain Range | HG:(1.5fF);MG:(8fF);LG:(196fF) |
| Exposure Time Range | 20μs-1sec |
| Shutter Type | Global Shutter |
| Binning Mode | Software 1×1; Software 2×2 |
| Data Interface | Camlink(Medium) |
| Digital I/O | 1 External Trigger Input; 1 RS422 Communication Interface |
| Data Format | 12bit |
| Cooling Temperature Difference | Below Room Temperature of 40 ℃ |
| Filter | Customizable |
| Power Supply Mode | 12V Power Adapter |
| Power Waste | <28W (Cooling) |
| Temperature | Working Temperature -20~70 ℃, Storage Temperature -50~70 ℃ |
| Humidity | 20% -80%, No Condensation |
| Size | 66mm×74mm×117mm |
| Weight | 700g |
| Lens Interface | C Interface |
| Software | TH_SMAGE_VIEW and SDK |
.jpg)
